Tuesday, May 19, 2015

1st ASIAN Men's U23 Volleyball Championship Team Statistics (May 18)

1st ASIAN Men's U23 Volleyball Championship
Team Statistics
Updated as of May 19, 2015


Note: Statistics shown below are unofficial and are computed by Team Philippines Sports Updates.

Legends:
APG - Average per Game
APS - Average per Set
ATT - Attempts
SPI - Spikes
BLK - Blocks
ERR - Errors
SR - Success Rate
GP - Games Played
SP - Sets Played

NOC GP SP SPI ATT APG APS SR
1 South Korea 4 13 164 298 41 12.62 55.03
2 Iran 4 12 160 301 40 13.33 53.16
3 China 4 15 188 355 47 12.53 52.96
4 Myanmar 4 13 169 324 42.25 13 52.16
5 Chinese Taipei 4 16 221 425 55.25 13.81 52
6 Indonesia 4 14 195 385 48.75 13.93 50.65
7 Australia 4 16 195 392 48.75 12.19 49.74
8 India 4 13 165 348 41.25 12.69 47.41
9 Thailand 4 12 142 324 35.5 11.83 43.83
10 Kazakhstan 4 16 192 450 48 12 42.67
11 Japan 4 14 162 390 40.5 11.57 41.54
12 Vietnam 4 12 131 320 32.75 10.92 40.94
13 Qatar 4 13 128 328 32 9.85 39.02
14 Philippines 4 14 145 375 36.25 10.36 38.67
15 Saudi Arabia 4 16 164 426 41 10.25 38.5
16 Maldives 4 15 147 407 36.75 9.8 36.12
NOC GP SP BLK ATT APG APS SR
1 Australia 4 16 60 268 15 3.75 22.39
2 Qatar 4 13 46 233 11.5 3.54 19.74
3 Thailand 4 12 38 211 9.5 3.17 18.01
4 Saudi Arabia 4 16 66 367 16.5 4.13 17.98
5 China 4 15 43 242 10.75 2.87 17.77
6 South Korea 4 13 33 186 8.25 2.54 17.74
7 Iran 4 12 36 211 9 3 17.06
8 Myanmar 4 13 41 241 10.25 3.15 17.01
9 Kazakhstan 4 16 46 290 11.5 2.88 15.86
10 Chinese Taipei 4 16 36 259 9 2.25 13.9
11 Indonesia 4 14 35 257 8.75 2.5 13.62
12 Maldives 4 15 29 228 7.25 1.93 12.72
13 India 4 13 30 255 7.5 2.31 11.76
14 Japan 4 14 26 243 6.5 1.86 10.7
15 Philippines 4 14 26 253 6.5 1.86 10.28
16 Vietnam 4 12 17 187 4.25 1.42 9.09
NOC GP SP ACE ATT APG APS SR
1 South Korea 4 13 30 318 7.5 2.31 9.43
2 China 4 15 31 355 7.75 2.07 8.73
3 Iran 4 12 26 299 6.5 2.17 8.7
4 Chinese Taipei 4 16 28 374 7 1.75 7.49
5 Australia 4 16 25 371 6.25 1.56 6.74
6 Vietnam 4 12 11 219 2.75 0.92 5.02
7 Philippines 4 14 14 287 3.5 1 4.88
8 Japan 4 14 15 314 3.75 1.07 4.78
9 Myanmar 4 13 14 304 3.5 1.08 4.61
10 Qatar 4 13 12 284 3 0.92 4.23
11 Thailand 4 12 11 281 2.75 0.92 3.91
12 Kazakhstan 4 16 12 338 3 0.75 3.55
13 Maldives 4 15 8 260 2 0.53 3.08
14 Indonesia 4 14 9 316 2.25 0.64 2.85
15 India 4 13 6 295 1.5 0.46 2.03
16 Saudi Arabia 4 16 6 360 1.5 0.38 1.67
NOC GP SP ERR APG APS
1 Chinese Taipei 4 16 82 20.5 5.13
2 China 4 15 83 20.75 5.53
3 Indonesia 4 14 78 19.5 5.57
4 Saudi Arabia 4 16 91 22.75 5.69
5 Japan 4 14 82 20.5 5.86
6 South Korea 4 13 77 19.25 5.92
7 Iran 4 12 72 18 6
8 Myanmar 4 13 79 19.75 6.08
9 Vietnam 4 12 74 18.5 6.17
10 India 4 13 86 21.5 6.62
11 Australia 4 16 108 27 6.75
12 Qatar 4 13 90 22.5 6.92
13 Thailand 4 12 87 21.75 7.25
14 Philippines 4 14 106 26.5 7.57
15 Kazakhstan 4 16 126 31.5 7.88
16 Maldives 4 15 122 30.5 8.13