Monday, May 18, 2015

1st ASIAN Men's U23 Volleyball Championship Team Statistics (May 16)


1st ASIAN Men's U23 Volleyball Championship
Team Statistics
Updated as of May 16, 2015

Note: Statistics shown below are unofficial and are computed by Team Philippines Sports Updates.

Legends:
APG - Average per Game
APS - Average per Set
ATT - Attempts
SPI - Spikes
BLK - Blocks
ERR - Errors
SR - Success Rate
GP - Games Played
SP - Sets Played

NOC GP SP SPI ATT APG APS SR
1 Chinese Taipei 3 12 162 292 54 13.5 55.48
2 Iran 3 9 119 216 39.67 13.22 55.09
3 South Korea 3 10 127 232 42.33 12.7 54.74
4 Myanmar 3 9 120 231 40 13.33 51.95
5 China 3 11 132 255 44 12 51.76
6 Australia 3 12 149 295 49.67 12.42 50.51
7 Indonesia 3 11 152 316 50.67 13.82 48.1
8 India 3 9 106 222 35.33 11.78 47.75
9 Thailand 3 9 118 268 39.33 13.11 44.03
10 Japan 3 11 129 300 43 11.73 43
11 Vietnam 3 9 100 234 33.33 11.11 42.74
12 Kazakhstan 3 12 144 337 48 12 42.73
13 Maldives 3 11 117 306 39 10.64 38.24
14 Qatar 3 9 82 217 27.33 9.11 37.79
15 Philippines 3 9 89 238 29.67 9.89 37.39
16 Saudi Arabia 3 11 97 290 32.33 8.82 33.45
NOC GP SP BLK ATT APG APS SR
1 Saudi Arabia 3 11 52 231 17.33 4.73 22.51
2 Qatar 3 9 34 153 11.33 3.78 22.22
3 Australia 3 12 45 209 15 3.75 21.53
4 Myanmar 3 9 34 168 11.33 3.78 20.24
5 Iran 3 9 26 143 8.67 2.89 18.18
6 Thailand 3 9 28 162 9.33 3.11 17.28
7 South Korea 3 10 26 154 8.67 2.6 16.88
8 China 3 11 28 168 9.33 2.55 16.67
9 Kazakhstan 3 12 36 220 12 3 16.36
10 India 3 9 25 167 8.33 2.78 14.97
11 Maldives 3 11 24 173 8 2.18 13.87
12 Indonesia 3 11 27 202 9 2.45 13.37
13 Chinese Taipei 3 12 24 182 8 2 13.19
14 Philippines 3 9 17 149 5.67 1.89 11.41
15 Japan 3 11 21 193 7 1.91 10.88
16 Vietnam 3 9 13 139 4.33 1.44 9.35
NOC GP SP ACE ATT APG APS SR
1 China 3 11 28 260 9.33 2.55 10.77
2 Iran 3 9 22 226 7.33 2.44 9.73
3 South Korea 3 10 22 245 7.33 2.2 8.98
4 Chinese Taipei 3 12 23 276 7.67 1.92 8.33
5 Australia 3 12 19 274 6.33 1.58 6.93
6 Philippines 3 9 11 183 3.67 1.22 6.01
7 Vietnam 3 9 10 168 3.33 1.11 5.95
8 Japan 3 11 15 255 5 1.36 5.88
9 Qatar 3 9 9 191 3 1 4.71
10 Thailand 3 9 10 220 3.33 1.11 4.55
11 Myanmar 3 9 10 221 3.33 1.11 4.52
12 Kazakhstan 3 12 9 248 3 0.75 3.63
13 Indonesia 3 11 8 243 2.67 0.73 3.29
14 Maldives 3 11 6 188 2 0.55 3.19
15 India 3 9 3 204 1 0.33 1.47
16 Saudi Arabia 3 11 2 247 0.67 0.18 0.81
NOC GP SP ERR APG APS
1 Chinese Taipei 3 12 59 19.67 4.92
2 Saudi Arabia 3 11 56 18.67 5.09
3 South Korea 3 10 54 18 5.4
4 China 3 11 61 20.33 5.55
5 Japan 3 11 62 20.67 5.64
6 Vietnam 3 9 51 17 5.67
7 Iran 3 9 53 17.67 5.89
8 Indonesia 3 11 65 21.67 5.91
9 Australia 3 12 74 24.67 6.17
10 Myanmar 3 9 57 19 6.33
11 Qatar 3 9 62 20.67 6.89
12 India 3 9 63 21 7
13 Thailand 3 9 64 21.33 7.11
14 Kazakhstan 3 12 93 31 7.75
15 Maldives 3 11 91 30.33 8.27
16 Philippines 3 9 77 25.67 8.56