1st ASIAN Men's U23 Volleyball Championship
Best Scorers
Updated as of May 15, 2015
Note: Statistics shown below are unofficial and are computed by Team Philippines Sports Updates.
Legends:
PPG - Points per Game
PPS - Points per Set
TOT - Total Points Scored
GP - Games Played
SP - Sets Played
Legends:
PPG - Points per Game
PPS - Points per Set
TOT - Total Points Scored
GP - Games Played
SP - Sets Played
| Rk | Name | NOC | GP | SP | TOT | PPG | PPS |
| 1 | AUNG Thu | MYA | 3 | 9 | 57 | 19 | 6.33 |
| 2 | TAMAMILANG Rendy Febriant | INA | 3 | 11 | 62 | 20.67 | 5.64 |
| 3 | WILLIAMS Lincoln | AUS | 2 | 9 | 49 | 24.5 | 5.44 |
| 4 | SILAPASORN Khanit | THA | 3 | 9 | 48 | 16 | 5.33 |
| 5 | HISAHARA Tsubasa | JPN | 2 | 8 | 41 | 20.5 | 5.13 |
| 6 | REZANOV Sergey | KAZ | 3 | 12 | 58 | 19.33 | 4.83 |
| 7 | TANG Chuanhang | CHN | 3 | 11 | 52 | 17.33 | 4.73 |
| 8 | NURMULKI Rivan | INA | 3 | 11 | 51 | 17 | 4.64 |
| 8 | LIU Hung-Min | TPE | 3 | 11 | 51 | 17 | 4.64 |
| 10 | SHAIN | MDV | 2 | 5 | 23 | 11.5 | 4.6 |
| 11 | JEONG Donggeun | KOR | 2 | 7 | 32 | 16 | 4.57 |
| 12 | HOSSEINABADI Javad | IRI | 2 | 6 | 27 | 13.5 | 4.5 |
| 13 | JUNG Jiseok | KOR | 2 | 7 | 31 | 15.5 | 4.43 |
| 14 | SOHAN Kumar | IND | 2 | 5 | 22 | 11 | 4.4 |
| 15 | WU Tsung-Hsuan | TPE | 3 | 12 | 51 | 17 | 4.25 |
| 16 | SAMITI Sami | KSA | 2 | 6 | 25 | 12.5 | 4.17 |
| 16 | NGUYEN TRUNG Nam | VIE | 2 | 6 | 25 | 12.5 | 4.17 |
| 18 | KIM Inhyeok | KOR | 2 | 5 | 20 | 10 | 4 |
| 19 | IMAMURA Takahiko | JPN | 2 | 8 | 31 | 15.5 | 3.88 |
| 20 | JIN Zhihong | CHN | 3 | 11 | 42 | 14 | 3.82 |
| 21 | ANUP D | IND | 2 | 6 | 22 | 11 | 3.67 |
| 22 | RICHARDS Jordan | AUS | 1 | 2 | 7 | 7 | 3.5 |
| 22 | TAKANO Naoya | JPN | 2 | 8 | 28 | 14 | 3.5 |
| 22 | ESPEJO Marck Jesus | PHI | 2 | 6 | 21 | 10.5 | 3.5 |
| 22 | HSU Wen-Cheng | TPE | 2 | 2 | 7 | 3.5 | 3.5 |
| 26 | HUANG Chun-Ching | TPE | 3 | 12 | 41 | 13.67 | 3.42 |
| 27 | FALLAH Z.L. Mohammad | IRI | 2 | 6 | 20 | 10 | 3.33 |
| 27 | FAYAZI DAMNABI Purya | IRI | 2 | 6 | 20 | 10 | 3.33 |
| 27 | MANAVINEJAD | IRI | 2 | 6 | 20 | 10 | 3.33 |
| 30 | ROHIT Rana | IND | 2 | 6 | 19 | 9.5 | 3.17 |
| 30 | ALKAIBI | KSA | 2 | 6 | 19 | 9.5 | 3.17 |
| 32 | STAPLES Max | AUS | 2 | 9 | 28 | 14 | 3.11 |
| 33 | LIU Hong-Jie | TPE | 3 | 10 | 31 | 10.33 | 3.1 |
| 34 | BORODAY Ivan | KAZ | 3 | 12 | 37 | 12.33 | 3.08 |
| 35 | HAM | KOR | 2 | 4 | 12 | 6 | 3 |
| 35 | BUI CONG Tuan Anh | VIE | 2 | 5 | 15 | 7.5 | 3 |


