1st ASIAN Men's U23 Volleyball Championship
Best Scorers
Updated as of May 18, 2015
Note: Statistics shown below are unofficial and are computed by Team Philippines Sports Updates.
Legends:
PPG - Points per Game
PPS - Points per Set
TOT - Total Points Scored
GP - Games Played
SP - Sets Played
Legends:
PPG - Points per Game
PPS - Points per Set
TOT - Total Points Scored
GP - Games Played
SP - Sets Played
| Name | NOC | GP | SP | Points | PPG | PPS | |
| 1 | AUNG Thu | MYA | 4 | 13 | 85 | 21.25 | 6.54 |
| 2 | TAMAMILANG Rendy Febriant | INA | 4 | 13 | 65 | 16.25 | 5 |
| 2 | LIU Hung-Min | TPE | 4 | 15 | 75 | 18.75 | 5 |
| 4 | NURMULKI Rivan | INA | 4 | 14 | 67 | 16.75 | 4.79 |
| 4 | SHAIN Mohamed | MDV | 4 | 14 | 67 | 16.75 | 4.79 |
| 6 | WILLIAMS Lincoln | AUS | 4 | 16 | 75 | 18.75 | 4.69 |
| 7 | SILAPASORN Khanit | THA | 4 | 12 | 55 | 13.75 | 4.58 |
| 8 | KIM Inhyeok | KOR | 4 | 11 | 50 | 12.5 | 4.55 |
| 9 | JIN Zhihong | CHN | 4 | 15 | 67 | 16.75 | 4.47 |
| 10 | ANUP D | IND | 4 | 13 | 58 | 14.5 | 4.46 |
| 11 | TANG Chuanhang | CHN | 4 | 15 | 66 | 16.5 | 4.4 |
| 11 | HOSSEINABADI Javad | IRI | 4 | 10 | 44 | 11 | 4.4 |
| 13 | RATMT | QAT | 4 | 13 | 56 | 14 | 4.31 |
| 14 | HISAHARA Tsubasa | JPN | 4 | 14 | 59 | 14.75 | 4.21 |
| 15 | WU Tsung-Hsuan | TPE | 4 | 16 | 67 | 16.75 | 4.19 |
| 16 | JUNG Jiseok | KOR | 4 | 13 | 54 | 13.5 | 4.15 |
| 17 | REZANOV Sergey | KAZ | 4 | 15 | 61 | 15.25 | 4.07 |
| 18 | ESPEJO Marck Jesus | PHI | 4 | 14 | 54 | 13.5 | 3.86 |
| 19 | SOHAN Kumar | IND | 4 | 10 | 38 | 9.5 | 3.8 |
| 20 | JEONG Donggeun | KOR | 4 | 13 | 48 | 12 | 3.69 |
| 21 | ROHIT Rana | IND | 4 | 13 | 47 | 11.75 | 3.62 |
| 22 | MANAVINEJAD Mohammad Javad | IRI | 4 | 11 | 39 | 9.75 | 3.55 |
| 23 | FAYAZI DAMNABI Purya | IRI | 4 | 10 | 35 | 8.75 | 3.5 |
| 23 | JAVAHERI Tavana Saeid | IRI | 1 | 2 | 7 | 7 | 3.5 |
| 23 | HSU Wen-Cheng | TPE | 2 | 2 | 7 | 3.5 | 3.5 |
| 26 | HUANG Chun-Ching | TPE | 4 | 16 | 55 | 13.75 | 3.44 |
| 27 | LIU Hong-Jie | TPE | 4 | 14 | 48 | 12 | 3.43 |
| 28 | WATHLAN HASSSAN | KSA | 4 | 13 | 44 | 11 | 3.38 |
| 29 | HUZAAM Ali | MDV | 4 | 14 | 47 | 11.75 | 3.36 |
| 30 | STAPLES Max | AUS | 4 | 14 | 46 | 11.5 | 3.29 |
| 31 | IMAMURA Takahiko | JPN | 4 | 13 | 42 | 10.5 | 3.23 |
| 32 | FALLAH Z.L. Mohammad | IRI | 4 | 12 | 37 | 9.25 | 3.08 |
| 33 | TAKANO Naoya | JPN | 4 | 14 | 43 | 10.75 | 3.07 |
| 34 | HAM Hyeongjin | KOR | 2 | 4 | 12 | 6 | 3 |
| 35 | BORODAY Ivan | KAZ | 4 | 16 | 47 | 11.75 | 2.94 |
| 36 | SAMITI Sami | KSA | 4 | 16 | 46 | 11.5 | 2.88 |
| 37 | THWIN Htoo Zin | MYA | 4 | 13 | 37 | 9.25 | 2.85 |
| 38 | TULLEY Mitchell | AUS | 3 | 8 | 22 | 7.33 | 2.75 |
| 39 | RICHARDS Jordan | AUS | 3 | 7 | 19 | 6.33 | 2.71 |
| 39 | TORRES Peter Den Mar | PHI | 4 | 14 | 38 | 9.5 | 2.71 |
| 41 | ALKAIBI Ali | KSA | 3 | 15 | 40 | 13.33 | 2.67 |
| 41 | PRAJONG Suphachai | THA | 4 | 12 | 32 | 8 | 2.67 |
| 41 | SUKSALA Wutthichai | THA | 4 | 12 | 32 | 8 | 2.67 |
| 44 | PUSSADU Sirithep | THA | 4 | 8 | 21 | 5.25 | 2.63 |
| 45 | ARDIAN Sigit | INA | 4 | 14 | 35 | 8.75 | 2.5 |
| 45 | NASR ESFAHANI Alireza | IRI | 4 | 6 | 15 | 3.75 | 2.5 |


