Hidilyn Diaz wins Philippines' first Olympic medal since 1996!

She is also the first Filipina to win an Olympic medal!

Click here for Team Philippines updates in the Rio 2016 Olympics!

Team Philippines - Athletes, Schedule and Results

2016 3x3 U18 World Championships

Kobe Paras' U18 team last year failed to pass the group stages and finished 17th out of 24 overall. Can Team Philippines perform better this time?

Gilas Pilipinas captures another FIBA Asia C'ship Silver Medal

Gilas Pilipinas fall short of bagging another gold in the FIBA Asia Championships and outright ticket to the Rio Olympics after losing to China 67-78.

2015 Asian Men's Volleyball Club Championship

The Philippine team is represented by the Cignal HD Spikers who aim to improve on the 7th place finish of the country in the last year's edition which was held here in Manila!

Get to know our delegates to the 28th SEA Games!

Philippines is sending a total of 460 athletes to the 28th SEA Games this time with an aim of a better finish after worst 7th place performance in Myanmar two years ago.

Showing posts with label Dennis Orcollo. Show all posts
Showing posts with label Dennis Orcollo. Show all posts

Thursday, October 29, 2015

US Open 9-Ball Championships 2015

  Team PHILIPPINES  


Athletes: 128 total participants
Filipino players: Carlo Biado, Warren Kiamco, Dennis Orcollo, Francisco Felicilda, Roberto Gomez, Jundel Mazon, Jeffrey Ignacio, Ramil Gallego

Format: Double Elimination - a player is eliminated when he loses twice

Carlo Biado
 - First Round: vs. G. Ramsey (USA) || WON 11-2
 - Winners Round 1: vs. B. Shuff (USA) || WON 11-5
 - Winners Round 2: vs. T. Hohmann (GER) || WON 11-3
 - Winners Round 3: vs. G. Shaw (ENG) || LOST 7-11
 - Losers Round 6: vs. D. Appleton (ENG) || WON 11-8
 - Losers Round 7: vs. C. Deuel (USA) || LOST 10-11
---ELIMINATED--- Rank 13th

Warren Kiamco
 - First Round: vs. A. Hopkins (USA) || WON 11-6
 - Winners Round 1: vs. F. Felicilda (PHI) || WON 11-9
 - Winners Round 2: vs. J. Klatt (CAN) || WON 11-9
 - Winners Round 3: vs. R. Souquet (GER) || LOST 4-11
 - Losers Round 6: vs. D. Orcollo (PHI) || LOST 4-11
---ELIMINATED--- Rank 17th

Dennis Orcollo
 - First Round: vs. S. Shaw (ENG) || WON 11-3 
 - Winners Round 1: vs. Nam PP (VIE) || WON 11-1
 - Winners Round 2: vs. J.H. Dang (CHN) || LOST 8-11
 - Losers Round 4: vs. K. Uchigaki (JPN) || WON 11-7
 - Losers Round 5: vs. S. Woodward (USA) || WON 11-4
 - Losers Round 6: vs. W. Kiamco (PHI) || WON 11-4
 - Losers Round 7: vs. M. Dechaine (USA) || WON 11-6
 - Losers Round 8: vs. O. Ortmann (GER) || WON 11-10
 - Losers Round 9: vs. H. Liu (CHN) || LOST 6-11
--ELIMINATED--- Rank 7th

Francisco Felicilda
 - First Round: vs. S. Moore (USA) || WON 11-6
 - Winners Round 1: vs. W. Kiamco (PHI) || LOST 9-11
 - Losers Round 2: vs. E. Dominguez (MEX) || WON 11-9
 - Losers Round 3: vs. J. Rodriguez (USA) || WON 11-6
 - Losers Round 4: vs. K. Corr (IRL) || WON 11-5
 - Losers Round 5: vs. T. Hohmann (GER) || WON 11-6
 - Losers Round 6: vs. R. Morris (USA) || LOST 10-11
---ELIMINATED--- Rank 17th

Roberto Gomez
 - First Round: vs. J. Siekkinen (FIN) || WON 11-9
 - Winners Round 1: vs. S. Van Boening (USA) || LOST 9-11
 - Losers Round 2: vs. F. Hernandez (USA) || WON 11-6
 - Losers Round 3: vs. TN Nguyen (VIE) || WON 11-3
 - Losers Round 4: vs. M. Daigle (CAN) || WON 11-8
 - Losers Round 5: vs. D. Grabe (EST) || LOST 8-11
---ELIMINATED--- Rank 25th

Jundel Mazon
 - First Round: vs. J. Sossei (USA) || LOST 7-11
 - Losers Round 1: vs. J. Padron (USA) || WON 11-2
 - Losers Round 2: vs. M. Wong (USA) || WON 11-7
 - Losers Round 3: vs. B. Shuff (USA) || WON 11-4
 - Losers Round 4: vs. N. Ekonomopoulos (GRE) || WON 11-8
 - Losers Round 5: vs. J. Klatt (CAN) || WON 11-5
 - Losers Round 6: vs. J.H. Dang (CHN) || WON 11-9
 - Losers Round 7: vs. J. Ignacio (PHI) || WON 11-8
 - Losers Round 8: vs. R. Chinakhov (RUS) || LOST 5-11
---ELIMINATED--- Rank 9th

Jeffrey Ignacio
 - First Round: vs. K. Brisbon (USA) || LOST 10-11
 - Losers Round 1: vs. R. Ferry (USA) || WON 11-1
 - Losers Round 2: vs. E. Strickland (USA) || WON 11-5
 - Losers Round 3: vs. S. Wilkie (VIE) || WON 11-6
 - Losers Round 4: vs. A. Kazakis (GRE) || WON 11-8
 - Losers Round 5: vs. M. Teustcher (NED) || WON 11-6
 - Losers Round 6: vs. M. Imonen (FIN) || WON 11-8
 - Losers Round 7: vs. J. Mazon (PHI) || LOST 8-11
---ELIMINATED--- Rank 13th

Ramil Gallego
 - First Round: vs. R.Chinakhov (USA) || LOST 4-11
 - Losers Round 1: vs. C. Rocha (USA) || WON 11-7
 - Losers Round 2: vs. R. Babica (POL) || WON 11-7
 - Losers Round 3: vs. E. Richadson (USA) || WON 11-1
 - Losers Round 4: vs. J. Klatt (CAN) || LOST 5-11
---ELIMINATED--- Rank 33rd