Saturday, May 16, 2015

1st ASIAN Men's U23 Volleyball Championship Team Statistics (May 15)


1st ASIAN Men's U23 Volleyball Championship
Team Statistics
Updated as of May 15, 2015

Note: Statistics shown below are unofficial and are computed by Team Philippines Sports Updates.

Legends:
APG - Average per Game
APS - Average per Set
GP - Games Played
SP - Sets Played

NOC GP SP SPIKES ATTEMPTS APG APS Success Rate
South Korea 2 7 91 158 45.5 13 57.59
Iran 2 6 79 138 39.5 13.17 57.25
Chinese Taipei 3 12 162 292 54 13.5 55.48
Myanmar 3 9 120 231 40 13.33 51.95
China 3 11 132 255 44 12 51.76
Australia 2 9 108 221 54 12 48.87
Indonesia 3 11 152 316 50.67 13.82 48.1
Japan 2 8 104 226 52 13 46.02
India 2 6 63 137 31.5 10.5 45.99
Thailand 3 9 118 268 39.33 13.11 44.03
Kazakhstan 3 12 144 337 48 12 42.73
Vietnam 2 6 66 156 33 11 42.31
Qatar 2 6 48 130 24 8 36.92
Philippines 2 6 54 159 27 9 33.96
Maldives 2 6 51 154 25.5 8.5 33.12
Saudi Arabia 2 6 49 165 24.5 8.17 29.7
NOC GP SP BLOCKS ATTEMPTS APG APS Success Rate
Saudi Arabia 2 6 35 134 17.5 5.83 26.12
Qatar 2 6 25 101 12.5 4.17 24.75
Myanmar 3 9 34 168 11.33 3.78 20.24
Australia 2 9 32 163 16 3.56 19.63
Iran 2 6 17 91 8.5 2.83 18.68
South Korea 2 7 18 102 9 2.57 17.65
Thailand 3 9 28 162 9.33 3.11 17.28
China 3 11 28 168 9.33 2.55 16.67
Kazakhstan 3 12 36 220 12 3 16.36
India 2 6 18 112 9 3 16.07
Maldives 2 6 13 87 6.5 2.17 14.94
Indonesia 3 11 27 202 9 2.45 13.37
Chinese Taipei 3 12 24 182 8 2 13.19
Philippines 2 6 12 102 6 2 11.76
Japan 2 8 17 149 8.5 2.13 11.41
Vietnam 2 6 8 88 4 1.33 9.09
NOC GP SP SERVES ATTEMPTS APG APS Success Rate
Iran 2 6 19 152 9.5 3.17 12.5
China 3 11 28 260 9.33 2.55 10.77
South Korea 2 7 16 172 8 2.29 9.3
Australia 2 9 18 201 9 2 8.96
Chinese Taipei 3 12 23 276 7.67 1.92 8.33
Japan 2 8 15 197 7.5 1.88 7.61
Philippines 2 6 7 123 3.5 1.17 5.69
Qatar 2 6 7 124 3.5 1.17 5.65
Vietnam 2 6 6 109 3 1 5.5
Thailand 3 9 10 220 3.33 1.11 4.55
Myanmar 3 9 10 221 3.33 1.11 4.52
Maldives 2 6 4 102 2 0.67 3.92
Kazakhstan 3 12 9 248 3 0.75 3.63
Indonesia 3 11 8 243 2.67 0.73 3.29
India 2 6 2 131 1 0.33 1.53
Saudi Arabia 2 6 1 138 0.5 0.17 0.72
NOC GP SP ERRORS APG APS
South Korea 2 7 27 13.5 3.86
Japan 2 8 37 18.5 4.63
Chinese Taipei 3 12 59 19.67 4.92
Vietnam 2 6 31 15.5 5.17
China 3 11 61 20.33 5.55
Indonesia 3 11 65 21.67 5.91
Saudi Arabia 2 6 37 18.5 6.17
Myanmar 3 9 57 19 6.33
Iran 2 6 38 19 6.33
Qatar 2 6 38 19 6.33
Australia 2 9 60 30 6.67
Thailand 3 9 64 21.33 7.11
India 2 6 43 21.5 7.17
Maldives 2 6 46 23 7.67
Kazakhstan 3 12 93 31 7.75
Philippines 2 6 54 27 9