| Best Scores | ||||||
|---|---|---|---|---|---|---|
| Rank | Name | Spike | Block | Serve | Total | |
| 1 | 58 | 4 | 1 | 63 | ||
| 2 | 28 | 1 | 3 | 32 | ||
| 3 | 26 | 1 | 1 | 28 | ||
| 4 | 20 | 5 | 1 | 26 | ||
| 5 | 24 | - | 1 | 25 | ||
| 5 | 21 | 4 | - | 25 | ||
| 7 | 19 | 3 | - | 22 | ||
| 8 | 18 | 1 | 1 | 20 | ||
| 9 | 13 | 4 | 2 | 19 | ||
| 10 | 12 | 2 | 4 | 18 | ||
| 10 | 12 | 6 | - | 18 | ||
| 12 | 10 | 4 | 3 | 17 | ||
| 12 | 12 | 3 | 2 | 17 | ||
| 14 | 13 | 2 | - | 15 | ||
| 14 | 14 | - | 1 | 15 | ||
| 16 | 11 | 1 | 1 | 13 | ||
| 17 | 9 | 2 | 1 | 12 | ||
| 18 | 9 | 2 | - | 11 | ||
| 19 | 8 | 1 | 1 | 10 | ||
| 19 | 7 | 2 | 1 | 10 | ||
| 19 | 3 | 7 | - | 10 | ||
| 19 | 2 | - | 8 | 10 | ||
| 23 | 7 | - | 2 | 9 | ||
| 23 | 8 | - | 1 | 9 | ||
| 23 | 8 | 1 | - | 9 | ||
| 23 | 4 | 4 | 1 | 9 | ||
| 23 | 8 | 1 | - | 9 | ||
| 23 | 8 | 1 | - | 9 | ||
| 29 | 6 | 1 | 1 | 8 | ||
| 29 | 8 | - | - | 8 | ||
| 31 | 5 | 2 | - | 7 | ||
| 31 | 4 | 1 | 2 | 7 | ||
| 31 | 3 | - | 4 | 7 | ||
| 34 | 5 | 1 | - | 6 | ||
| 34 | 5 | 1 | - | 6 | ||
| 34 | 5 | - | 1 | 6 | ||
| 34 | 4 | - | 2 | 6 | ||
| 38 | 3 | 1 | 1 | 5 | ||
| 38 | 5 | - | - | 5 | ||
| 40 | 3 | - | 1 | 4 | ||
| 40 | 3 | - | 1 | 4 | ||
| 40 | 3 | 1 | - | 4 | ||
| 40 | 3 | 1 | - | 4 | ||
| 44 | 3 | - | - | 3 | ||
| 44 | 3 | - | - | 3 | ||
| 46 | 1 | 1 | - | 2 | ||
| 46 | - | 2 | - | 2 | ||
| 46 | 1 | - | 1 | 2 | ||
| 46 | 2 | - | - | 2 | ||
| 46 | 1 | 1 | - | 2 | ||
(c) 28th SEA Games Website
http://results.seagames2015.com/eng/vo/engvo_volleyball_individual_statistics_women_w400.htm

