Saturday, September 19, 2015

2015 Asian Women's Club Volleyball Championship Stats as of Sept 18

2015 Asian Women's Club Volleyball Championship 
Player and Team Statistics 
as of September 18

Legends:
GP - Games Played
SP - Sets Played
TOT - Total
ATTS - Attempts
PPG - Points per Game
PPS - Points per Set
SPG - Spikes per Game 
SPS - Spikes per Set
BPG - Blocks per Game
BPS - Blocks per Set
APG - Aces per Game
APS - Aces per Set
EPG - Errors per Game
EPS - Errors per Set

GP SP PRK IRI JPN CHN TPE TOT PPG PPS
Manabat 5 15 7 15 7 14 7 50 10 3.33
Furtado 5 14 7 11 4 7 6 35 7 2.5
Daquis 5 15 4 7 3 3 7 24 4.8 1.6
Maraño 5 15 4 5 3 2 7 21 4.2 1.4
Molina 5 15 2 8 4 3 3 20 4 1.33
Adachi 5 15 2 5 2 2 4 15 3 1
Morada 5 8 1 3 2 0 0 6 1.2 0.75
Cayetano 4 4 0 1 0 0 0 1 0.25 0.25
Zapanta 5 7 0 0 1 0 1 0.2 0.14
Masangkay 4 6 0 0 0 0 0 0 0 0
Reyes (L) 5 15 0 0 0 0 0 0 0 0
Aganon 2 4 0 0 0 0 0
Spikes
GP SP WON ATTS SPG SPS %
China 5 17 224 546 44.8 13.18 41.03
Japan 5 17 223 586 44.6 13.12 38.05
Chinese Taipei 4 15 192 539 48 12.8 35.62
Thailand 4 15 200 588 50 13.33 34.01
North Korea 5 16 202 645 40.4 12.63 31.32
Kazakhstan 4 13 151 490 37.75 11.62 30.82
Vietnam 4 14 139 527 34.75 9.93 26.38
Philippines 5 15 124 538 24.8 8.27 23.05
Iran 4 12 80 431 20 6.67 18.56
Blocks
GP SP WON ATTS BPG BPS %
China 5 17 58 472 11.6 3.41 12.29
Kazakhstan 4 13 48 484 12 3.69 9.92
Thailand 4 15 42 476 10.5 2.8 8.82
Japan 5 17 44 503 8.8 2.59 8.75
Chinese Taipei 5 15 40 474 8 2.67 8.44
Philippines 5 15 33 467 6.6 2.2 7.07
Iran 4 12 22 351 5.5 1.83 6.27
Vietnam 4 14 25 462 6.25 1.79 5.41
North Korea 5 16 21 481 4.2 1.31 4.37
Serves
GP SP WON ATTS APG APS %
Japan 5 17 37 400 7.4 2.18 9.25
Chinese Taipei 4 15 27 344 6.75 1.8 7.85
China 5 17 29 394 5.8 1.71 7.36
Iran 4 12 12 173 3 1 6.94
Philippines 5 15 16 249 3.2 1.07 6.43
Kazakhstan 3 13 17 278 5.67 1.31 6.12
North Korea 5 16 17 323 3.4 1.06 5.26
Thailand 4 15 17 344 4.25 1.13 4.94
Vietnam 4 14 7 265 1.75 0.5 2.64
Errors
GP SP ERR EPG EPS
Thailand 4 15 58 14.5 3.87
Japan 5 17 71 14.2 4.18
China 5 17 88 17.6 5.18
Chinese Taipei 4 15 78 19.5 5.2
Vietnam 4 14 75 18.75 5.36
Philippines 5 15 86 17.2 5.73
North Korea 5 16 93 18.6 5.81
Iran 4 12 83 20.75 6.92
Kazakhstan 4 13 94 23.5 7.23