Wednesday, September 16, 2015

2015 Asian Women's Club Volleyball Championship Stats as of September 15

2015 Asian Women's Club Volleyball Championship 
Player and Team Statistics 
as of September 14

Legends:
GP - Games Played
SP - Sets Played
TOT - Total
ATTS - Attempts
PPG - Points per Game
PPS - Points per Set
SPG - Spikes per Game
SPS - Spikes per Set
BPG - Blocks per Game
BPS - Blocks per Set
APG - Aces per Game
APS - Aces per Set
EPG - Errors per Game
EPS - Errors per Set

GP SP PRK IRI JPN TOT PPG PPS
Manabat 3 9 7 15 7 29 9.67 3.22
Furtado 3 8 7 11 4 22 7.33 2.75
Daquis 3 9 4 7 3 14 4.67 1.56
Molina 3 9 2 8 4 14 4.67 1.56
Maraño 3 9 4 5 3 12 4 1.33
Adachi 3 9 2 5 2 9 3 1
Morada 3 6 1 3 2 6 2 1
Cayetano 3 3 0 1 0 1 0.33 0.33
Masangkay 3 4 0 0 0 0 0 0
Zapanta 2 3 0 0 0 0 0
Reyes (L) 3 9 0 0 0 0 0 0
Aganon 1 1 0 0 0 0
Spikes
GP SP WON ATTS SPG SPS %
China 3 11 146 366 48.67 13.27 39.89
Japan 3 11 148 384 49.33 13.45 38.54
Chinese Taipei 3 12 151 446 50.33 12.58 33.86
Kazakhstan 3 10 126 388 42 12.6 32.47
Thailand 2 8 101 318 50.5 12.63 31.76
North Korea 4 12 145 464 36.25 12.08 31.25
Vietnam 2 8 92 328 46 11.5 28.05
Philippines 3 9 75 341 25 8.33 21.99
Iran 3 9 64 331 21.33 7.11 19.34
Blocks
GP SP WON ATTS BPG BPS %
China 3 11 34 320 11.33 3.09 10.63
Kazakhstan 3 10 36 380 12 3.6 9.47
Philippines 3 9 27 307 9 3 8.79
Chinese Taipei 3 12 33 390 11 2.75 8.46
Japan 3 11 25 336 8.33 2.27 7.44
Thailand 2 8 17 248 8.5 2.13 6.85
Vietnam 2 8 17 286 8.5 2.13 5.94
Iran 3 9 15 271 5 1.67 5.54
North Korea 4 12 14 348 3.5 1.17 4.02
Serves
GP SP WON ATTS APG APS %
Japan 3 11 23 252 7.67 2.09 9.13
Chinese Taipei 3 12 22 270 7.33 1.83 8.15
Iran 3 9 11 138 3.67 1.22 7.97
North Korea 4 12 14 242 3.5 1.17 5.79
Thailand 2 8 10 175 5 1.25 5.71
China 3 11 14 248 4.67 1.27 5.65
Kazakhstan 2 10 11 215 5.5 1.1 5.12
Vietnam 2 8 6 171 3 0.75 3.51
Philippines 3 9 5 152 1.67 0.56 3.29
Errors
GP SP ERR EPG EPS
Thailand 2 8 29 14.5 3.63
Japan 3 11 43 14.33 3.91
China 3 11 52 17.33 4.73
Vietnam 2 8 42 21 5.25
Philippines 3 9 49 16.33 5.44
Chinese Taipei 3 12 67 22.33 5.58
North Korea 4 12 67 16.75 5.58
Iran 3 9 63 21 7
Kazakhstan 3 10 72 24 7.2