Thursday, September 17, 2015

2015 Asian Women's Club Volleyball Championship Stats as of Sept 16

2015 Asian Women's Club Volleyball Championship 
Player and Team Statistics 
as of September 16

Legends:
GP - Games Played
SP - Sets Played
TOT - Total
ATTS - Attempts
PPG - Points per Game
PPS - Points per Set
SPG - Spikes per Game
SPS - Spikes per Set
BPG - Blocks per Game
BPS - Blocks per Set
APG - Aces per Game
APS - Aces per Set
EPG - Errors per Game
EPS - Errors per Set


GP SP PRK IRI JPN CHN TOT PPG PPS
Manabat 4 12 7 15 7 14 43 10.75 3.58
Furtado 4 11 7 11 4 7 29 7.25 2.64
Daquis 4 12 4 7 3 3 17 4.25 1.42
Molina 4 12 2 8 4 3 17 4.25 1.42
Maraño 4 12 4 5 3 2 14 3.5 1.17
Adachi 4 12 2 5 2 2 11 2.75 0.92
Morada 4 7 1 3 2 0 6 1.5 0.86
Cayetano 3 3 0 1 0 0 1 0.33 0.33
Zapanta 4 4 0 0 1 1 0.25 0.25
Masangkay 3 4 0 0 0 0 0 0 0
Reyes (L) 4 12 0 0 0 0 0 0 0
Aganon 1 1 0 0 0 0 0

Spikes
GP SP WON ATTS SPG SPS %
China 4 14 188 458 47 13.43 41.05
Japan 4 14 183 477 45.75 13.07 38.36
Chinese Taipei 3 12 151 446 50.33 12.58 33.86
Thailand 3 11 144 426 48 13.09 33.8
Kazakhstan 3 10 126 388 42 12.6 32.47
North Korea 4 12 145 464 36.25 12.08 31.25
Vietnam 3 11 118 426 39.33 10.73 27.7
Philippines 4 12 99 429 24.75 8.25 23.08
Iran 4 12 80 431 20 6.67 18.56
Blocks
GP SP WON ATTS BPG BPS %
China 4 14 44 391 11 3.14 11.25
Kazakhstan 3 10 36 380 12 3.6 9.47
Japan 4 14 39 416 9.75 2.79 9.38
Thailand 3 11 30 332 10 2.73 9.04
Chinese Taipei 3 12 33 390 11 2.75 8.46
Philippines 4 12 32 388 8 2.67 8.25
Iran 4 12 22 351 5.5 1.83 6.27
Vietnam 3 11 22 386 7.33 2 5.7
North Korea 4 12 14 348 3.5 1.17 4.02
Serves
GP SP WON ATTS APG APS %
Japan 4 14 29 326 7.25 2.07 8.9
Chinese Taipei 3 12 22 270 7.33 1.83 8.15
Iran 4 12 12 173 3 1 6.94
China 4 14 22 321 5.5 1.57 6.85
North Korea 4 12 14 242 3.5 1.17 5.79
Thailand 3 11 14 248 4.67 1.27 5.65
Kazakhstan 2 10 11 215 5.5 1.1 5.12
Philippines 4 12 8 203 2 0.67 3.94
Vietnam 3 11 7 220 2.33 0.64 3.18
Errors
GP SP ERR EPG EPS
Japan 4 14 53 13.25 3.79
Thailand 3 11 44 14.67 4
China 4 14 69 17.25 4.93
Vietnam 3 11 57 19 5.18
Philippines 4 12 64 16 5.33
Chinese Taipei 3 12 67 22.33 5.58
North Korea 4 12 67 16.75 5.58
Iran 4 12 83 20.75 6.92
Kazakhstan 3 10 72 24 7.2