Tuesday, September 15, 2015

2015 Asian Women's Club Volleyball Championship Stats as of September 14

2015 Asian Women's Club Volleyball Championship 
Player and Team Statistics 
as of September 14

Legends:
GP - Games Played
SP - Sets Played
TOT - Total
ATTS - Attempts
PPG - Points per Game
PPS - Points per Set
SPG - Spikes per Game
SPS - Spikes per Set
BPG - Blocks per Game
BPS - Blocks per Set
APG - Aces per Game
APS - Aces per Set
EPG - Errors per Game
EPS - Errors per Set

GP SP PRK IRI TOT PPG PPS
Manabat 2 6 7 15 22 11 3.67
Furtado (G) 2 6 7 11 18 9 3
Daquis 2 6 4 7 11 5.5 1.83
Molina 2 6 2 8 10 5 1.67
Maraño 2 6 4 5 9 4.5 1.5
Adachi (G) 2 6 2 5 7 3.5 1.17
Morada 2 4 1 3 4 2 1
Cayetano 2 2 0 1 1 0.5 0.5
Masangkay 2 3 0 0 0 0 0
Zapanta 1 2 0 0 0 0
Reyes (L) 2 6 0 0 0 0 0
Aganon                  0


Spikes
GP SP WON ATTS SPG SPS %
Japan 2 8 106 269 53 13.25 39.41
China 2 8 99 257 49.5 12.38 38.52
Kazakhstan 2 6 74 216 37 12.33 34.26
Chinese Taipei 3 12 151 446 50.33 12.58 33.86
Thailand 2 8 101 318 50.5 12.63 31.76
North Korea 3 9 107 347 35.67 11.89 30.84
Vietnam 1 4 45 154 45 11.25 29.22
Philippines 2 6 55 217 27.5 9.17 25.35
Iran 3 9 64 331 21.33 7.11 19.34
Blocks
GP SP WON ATTS BPG BPS %
China 2 8 27 229 13.5 3.38 11.79
Philippines 2 6 23 202 11.5 3.83 11.39
Kazakhstan 2 6 21 229 10.5 3.5 9.17
Vietnam 1 4 12 138 12 3 8.7
Chinese Taipei 3 12 33 390 11 2.75 8.46
Thailand 2 8 17 248 8.5 2.13 6.85
Japan 2 8 15 237 7.5 1.88 6.33
Iran 3 9 15 271 5 1.67 5.54
North Korea 3 9 12 252 4 1.33 4.76
Serves
GP SP WON ATTS APG APS %
Japan 2 8 16 180 8 2 8.89
Chinese Taipei 3 12 22 270 7.33 1.83 8.15
Iran 3 9 11 138 3.67 1.22 7.97
China 2 8 12 175 6 1.5 6.86
North Korea 3 9 11 185 3.67 1.22 5.95
Thailand 2 8 10 175 5 1.25 5.71
Kazakhstan 2 6 5 122 2.5 0.83 4.1
Philippines 2 6 4 117 2 0.67 3.42
Vietnam 1 4 2 85 2 0.5 2.35
Errors
GP SP ERR EPG EPS
Kazakhstan 2 6 43 21.5 7.17
Iran 3 9 63 21 7
Chinese Taipei 3 12 67 22.33 5.58
Philippines 2 6 33 16.5 5.5
North Korea 3 9 48 16 5.33
Vietnam 1 4 21 21 5.25
China 2 8 40 20 5
Japan 2 8 35 17.5 4.38
Thailand 2 8 29 14.5 3.63