Medal Tally
7th ASEAN Schools Games Medal Tally as of November 25, 2015 |
Athletics
Athlete's Name |
Event
|
Semifinal
|
Finals
|
|||
Time/Dist | Rank | Time/Dist | Rank | |||
Jose Jerry Belibestre Jr. | B | Long Jump | 7.47 | GOLD | ||
Bryan Jay Pacheco | B | Shot Put | 14.18 | BRONZE | ||
Bryan Jay Pacheco | B | Discuss Throw | 38.86 | 7th | ||
Bryan Jay Pacheco | B | Javelin | 57.64 | GOLD | ||
Martin James Esteban | B | Long Jump | 7.01 | 4th | ||
Martin James Esteban | B | Triple Jump | 14.48 | SILVER | ||
Rosemerie Olorvida | G | 100m | 13.43 | 5th | DNA | 9th |
Rosemerie Olorvida | G | Long Jump | 4.86 | 7th | ||
Karen Janario | G | 100m | 12.73 | 3rd | 12.34 | 7th |
Karen Janario | G | 200m | 26.67 | 4th | DNS | 7th |
Karen Janario | G | 100m Hurdles | 15.23 | 6th | ||
Faiza Jane Lenton | G | 400m | 1.00.39 | 4th | DNF | 8th |
Maverick Matchino | B | 800m | 2.00.08 | 5th | ||
Angelica De Josef | G | 400m | 1.01.61 | 4th | 1.01.69 | 7th |
Angelica De Josef | G | 800m | 2.19.85 | 5th | ||
Angel Carino | G | Long Jump | 5.52 | BRONZE | ||
Angel Carino | G | Triple Jump | 11.61 | BRONZE | ||
Jie Ann Calis | G | 1500m | EOPF | 8th | ||
Jie Ann Calis | G | 800m | 2.25.45 | 6th | ||
Mclord Cabalonga | B | 1500m | 4.40.58 | 6th | ||
Mclord Cabalonga | B | 2000m Steeplechase | 6.75.40 | 6th | ||
Gilbert Rutaqui | B | 1500m | 4.40.58 | 7th | ||
Gilbert Rutaqui | B | 2000m Steeplechase | 6.16.75 | BRONZE | ||
Gilbert Rutaqui | B | 800M | 2.00.85 | 4TH | ||
Bryan Nino Dumanguit | B | 110m Hurdles | 15.29 | 5th | ||
Philippines | G | 4x400m Relay | DNS | 5th | ||
Philippines | G | 4x100m Relay | 49.92 | 5th |
Badminton
Athletes: Wilson Joseph Lopez, Mark Shelly Alcala, Aldreen Concepcion, Susmita Ramos, Michael Adrian Clemente, Miguel Diego Pangilinan, John Matthew Bernardo, Kerr Aloyan Longno, Jellene Geviane De Vera, Kate Tating, Chanelle Lunod, Quianxi Orillaneda, Soloman Padiz Jr., Janelle Ann Andres, Ryan Garreth Dizer, Beatriz Felizardo
Men's Team Event | |||
Group/Stage | OPP | Score | Result |
Group B | THA | 4-1 | WIN |
Group B | INA | 1-4 | LOSE |
Semifinal | DID NOT ADVANCE | ||
Women's Team Event | |||
Group/Stage | OPP | Score | Result |
Group B | THA | 0-5 | LOSE |
Group B | INA | 0-5 | LOSE |
Semifinal | DID NOT ADVANCE |
MEN'S SINGLES | Opponent | NOC | Scores | Result |
Wilson Joseph Lopez | Le Thanm Lam | VIE | 21-11, 21-7 | WIN |
Wilson Joseph Lopez | Leong Jun Hao | MAS | 11-21, 17-21 | LOSE |
Mark Shelly Alcala | Teerawin Phansirichod | THA | 21-14, 21-14 | WIN |
Mark Shelly Alcala | Lee Zii Jia | MAS | 21-11, 21-9 | WIN |
WOMEN'S SINGLES | Opponent | NOC | Scores | Result |
Aldreen Concepcion | Jaslyn Hooi Yue Yann | SIN | 16-21, 21-18, 13-21 | LOSE |
Susmita Ramos | Yap Yee | MAS | 13-21, 12-21 | LOSE |
MEN'S DOUBLES | Opponent | NOC | Scores | Result |
Clemente/Pangilinan | Zainuddin/Siong | MAS | 12-21, 13-21 | LOSE |
Bernardo/Longno | Pahyoongpol/Sothon | THA | 21-7, 18-21, 21-15 | WIN |
Bernardo/Longno | Maulana/Kristanto | INA | 14-21, 10-21 | LOSE |
WOMEN'S DOUBLES | Opponent | NOC | Scores | Result |
De Vera/ Tating | Harn Rou/Jia Yi | BRU | 21-11, 21-7 | WIN |
De Vera/ Tating | Ching Yik/Wei | MAS | 5-21, 7-21 | LOSE |
Lunod/Orillaneda | Sahputri/Lestari | INA | 14-21, 14-21 | LOSE |
MIXED DOUBLES | Opponent | NOC | Scores | Result |
Padiz Jr./Andres | Andy/Yu Jia | SIN | 21-15, 14-21, 14-21 | LOSE |
Dizer/Felizardo | Phayoongpol/Eksorakul | THA | 9-21, 15-21 | LOSE |
Golf
Boys Tournament | D1 | D2 | D3 | D4 | Total | |
Ruperto C. Zaragosa III | 71 | 74 | 73 | DQ | DQ | DQ |
Aldric Jose B. Chan | 86 | 85 | 75 | 76 | 322 | 14th |
Carl Jano B. Corpus | 77 | 79 | 80 | 85 | 321 | 12th |
Luis Miguel C. Castro | 79 | 75 | 81 | 76 | 311 | 4th |
Total | 242 | 239 | 236 | 237 | 954 | 4th |
Girls Tournament | D1 | D2 | D3 | D4 | Total | |
Harmie Nicole T. Constantino | 78 | 76 | 78 | 74 | 306 | BRONZE |
Yuka E. Saso | 74 | 77 | 74 | 77 | 302 | GOLD |
Samantha Marie B. Bruce | 89 | 85 | (88) | (80) | 342 | 18th |
Achia Marie S. Nocum | (91) | (91) | 82 | 78 | 342 | 19th |
Team Total | 241 | 238 | 234 | 229 | 942 | BRONZE |
Sepak Takraw
Swimming
Athlete's Name |
Event
|
Preliminary
|
Finals
|
|||
Time
|
Rank
|
Time
|
Rank
|
|||
Maurice Sacho Ilustre | B | 400m Freestyle | 4:15.27 | 6th | 4:08.97 | 4th |
Maurice Sacho Ilustre | B | 100m Butterfly | 57.80 | 1st | 57.88 | 6th |
Maurice Sacho Ilustre | B | 200m Freestyle | 2:00.58 | 5th | 1:55.61 | BRONZE |
Maurice Sacho Ilustre | B | 200m Butterfly | 2:10.66 | 3rd | 2:06.10 | BRONZE |
Maurice Sacho Ilustre | B | 100m Freestyle | 54.07 | 2nd | 53.70 | SILVER |
Jose Mari Arcilla | B | 400m Freestyle | 4:26.73 | 10th | DNA | 10th |
Jose Mari Arcilla | B | 200m IM | 2:16.78 | 4th | 2:14.51 | 5th |
Winona Nadine Tee Ten | G | 400m Freestyle | 4:50.21 | 9th | 4:40.74 | 7th |
Winona Nadine Tee Ten | G | 200m Freestyle | 2:13.49 | 4th | 2:13.70 | 7th |
Winona Nadine Tee Ten | G | 100m Freestyle | 1:01.67 | 7th | 1:01.74 | 8th |
Winona Nadine Tee Ten | G | 50m Freestyle | 28.56 | 8th | 28.31 | 8th |
Nicole Meah Pamintuan | G | 400m Freestyle | 4:47.69 | 8th | DNA | 9th |
Nicole Meah Pamintuan | G | 200m Backstroke | 2:30.60 | 2nd | 2:26.61 | BRONZE |
Nicole Meah Pamintuan | G | 200m Freestyle | 2:15.84 | 10th | DNA | 10th |
Nicole Meah Pamintuan | G | 100m Backstroke | 1:08.38 | 2nd | 1:08.25 | 5th |
Nicole Meah Pamintuan | G | 200m IM | 2:33.27 | 8th | 2:30.86 | 8th |
Arian Neil Puyo | B | 200m Backstroke | 2:16.62 | 6th | 2:12.57 | BRONZE |
Arian Neil Puyo | B | 100m Backstroke | 1:01.16 | 3rd | 1:00.30 | SILVER |
Arian Neil Puyo | B | 200m IM | 2:17.32 | 5th | 2:14.67 | 6th |
Christian Dimaculangan | B | 200m Backstroke | 2:15.25 | 5th | 2:13.17 | 5th |
Christian Dimaculangan | B | 100m Backstroke | 1:01.67 | 5th | 1:01.72 | 6th |
Janna Mikayla Taguibao | G | 200m Backstroke | 2:32.31 | 3rd | 2:31.03 | 4th |
Janna Mikayla Taguibao | G | 100m Backstroke | 1:11.49 | 10th | DNA | 10th |
Yuri Ilisutre | B | 200m Breaststroke | 3:31.08 | 8th | 2:29.55 | 7th |
Jose Gabriel Lavina | B | 200m Breaststroke | 2:32.92 | 9th | DNA | 9th |
Jose Gabriel Lavina | B | 100m Breaststroke | 1:09.74 | 9th | DNA | 9th |
Katrina Mae Garcia | G | 200m Breaststroke | 2:51.74 | 8th | 2:57.71 | 8th |
Katrina Mae Garcia | G | 100m Breaststroke | 1:25.22 | 10th | DNA | 10th |
Portia Kate Doragos | G | 200m Breaststroke | 2:56.96 | 10th | DNA | 10th |
Portia Kate Doragos | G | 100m Breaststroke | 1:22.52 | 9th | DNA | 9th |
Joshua Junsay | B | 100m Butterfly | 58.27 | 4th | 57.51 | 4th |
Joshua Junsay | B | 200m Freestyle | 2:06.00 | 10th | DNA | 10th |
Joshua Junsay | B | 200m Butterfly | 2:11.53 | 5th | 2:08.12 | 4th |
Regina Maria Castrillo | G | 100m Butterfly | 1:04.92 | 3rd | 1:05.72 | 7th |
Regina Maria Castrillo | G | 200m Butterfly | 2:32.13 | 9th | DNA | 9th |
Regina Maria Castrillo | G | 200m IM | 2:31.39 | 6th | 2:28.37 | 6th |
Maria Areza Lipat | G | 100m Butterfly | 1:06.85 | 7th | 1:05.99 | 8th |
Maria Areza Lipat | G | 100m Freestyle | 1:01.53 | 6th | 1:00.82 | 6th |
Maria Areza Lipat | G | 50m Freestyle | 27.81 | 5th | 27.79 | 7th |
Mark Joseph Rominquit | B | 100m Freestyle | 55.72 | 8th | 54.88 | 6th |
Leon Red Silvestre | B | 50m Freestyle | 25.01 | 5th | 24.77 | 4th |
Suzanne Vernon Himor | G | 200m Butterfly | 2:28.37 | 6th | 2:29.50 | 6th |
Skyler Claveria | B | 100m Breaststroke | 1:08.34 | 8th | 1:07.74 | 6th |
Alfonso Jose Bautista | B | 50m Freestyle | 24.67 | 2nd | 24.98 | 5th |
Philippines | B | 4x100m Freestyle | 3:40.63 | 5th | ||
Philippines | G | 4x100m Freestyle | 4:05.45 | 4th | ||
Philippines | B | 4x100m Medley | 3:59.28 | 4th | ||
Philippines | G | 4x100m Medley | 4:36.48 | 5th |
GOLD
1. Jerry Belibestre | ATHLETICS | Boys Long Jump
2. Bryan Jay Pacheco | ATHLETICS | Javelin Throw
2. Bryan Jay Pacheco | ATHLETICS | Javelin Throw
SILVER
1. Marin Esteban | ATHLETICS | Boys Triple Jump
2. Arian Neil Puyo | SWIMMING | Boys 100m Backstroke
3. Maurice Sacho Ilustre | SWIMMING | Boys 100m Freestyle
1. Marin Esteban | ATHLETICS | Boys Triple Jump
2. Arian Neil Puyo | SWIMMING | Boys 100m Backstroke
3. Maurice Sacho Ilustre | SWIMMING | Boys 100m Freestyle
BRONZE
1. Bryan Jay Pacheco | ATHLETICS | Boys Shot Put
2. Angel Carino | ATHLETICS | Girls Long Jump
3. Angel Carino | ATHLETICS | Girls Triple Jump
4. Gilbert Rutaqui | ATHLETICS | Boys 2000m Steeplechase
4. Maurice Sacho Ilustre | SWIMMING | Boys 200m Butterfly
5. Maurice Sacho Ilustre | SWIMMING | Boys 200m Freestyle
6. Arian Neil Puyo | SWIMMING | Boys 200m Backstroke
7. Nicole Pamintuan | SWIMMING | Girls 200m Backstroke
1. Bryan Jay Pacheco | ATHLETICS | Boys Shot Put
2. Angel Carino | ATHLETICS | Girls Long Jump
3. Angel Carino | ATHLETICS | Girls Triple Jump
4. Gilbert Rutaqui | ATHLETICS | Boys 2000m Steeplechase
4. Maurice Sacho Ilustre | SWIMMING | Boys 200m Butterfly
5. Maurice Sacho Ilustre | SWIMMING | Boys 200m Freestyle
6. Arian Neil Puyo | SWIMMING | Boys 200m Backstroke
7. Nicole Pamintuan | SWIMMING | Girls 200m Backstroke