1st ASIAN Men's U23 Volleyball Championship

1st ASIAN Men's U23 Volleyball Championship
Nay Pyi Taw, Myanmar
May 12-20, 2015

(c) Oliver Almadro


Lineup: Marck Espejo, Rex Intal, Ish Polvorosa, Romnick Rico, Peter Torres, Josh Villanueva, Ysay Marasigan, Angelo Torres, John Rivera, Brendon Santos, Manuel Sumanguid
Coaches: Oliver Almadro (Head), TJ Sto. Tomas, Jarod Hubalde
Team Manager: AJ Pareja
Team Philippines Schedule:
May 13 - 16:30 - vs. Qatar
May 14 - 14:30 - vs. India
May 16 - 16:30 - vs. Iran
Results:
Pool A
- MYA def. MDV | 25-12, 25-14, 25-16
- THA def. KSA | 25-16, 25-22, 34-32
- MYA def. THA | 25-21, 25-20, 25-20
- THA def. MDV | 25-23, 25-18, 25-15
- MYA def. KSA | 25-20, 26-24, 25-19
- KSA def. MDV | 25-19, 25-27, 21-25, 25-15, 15-12
Pool B
- IRI def. IND | 25-23, 25-21, 25-9
- QAT def. PHI | 25-14, 25-18, 25-19
- IND def. PHI | 25-19, 25-21, 30-28
- IRI def. QAT | 25-12, 25-18, 25-18
- IND def. QAT | 25-23, 25-20, 25-22
- IRI def. PHI | 25-18, 25-21, 25-20
Pool C
- TPE def. VIE | 25-15, 25-19, 25-23
- TPE def. AUS | 25-23, 26-24, 22-25, 21-25, 15-13
- CHN def. VIE | 25-11, 25-14, 25-23
- CHN def. AUS | 25-23, 22-25, 25-20, 25-20
- TPE def. CHN | 22-25, 25-23, 25-20, 25-21
- AUS def. VIE | 25-19, 25-21, 25-17

Pool D
- KOR def. KAZ | 25-22, 23-25, 25-11, 25-23
- JPN def. INA | 25-20, 29-27, 22-25, 25-23
- JPN def. KAZ | 25-15, 25-22, 23-25, 25-17
- KOR def. INA | 25-16, 25-16, 25-17
- INA def. KAZ | 25-19, 25-21, 23-25, 25-20
- KOR def. JPN | 25-21, 25-22, 25-13
9th - 16th Places
> Quarterfinals
 - KSA def. PHI | 25-18, 24-26, 25-27, 25-21, 15-11
 - INA def. VIE | 25-13, 25-20, 25-16
 - QAT def. KAZ |25-19, 25-22, 19-25, 25-23
 - AUS def. MDV | 25-16, 23-25, 25-20, 25-10
> 13th-16th Places
 - PHI def. VIE | 28-26, 28-30, 31-33, 27-25, 15-8
 - KAZ def. MDV | 25-23, 25-20, 25-19
> 9th-12th Places
 - INA def. KSA | 25-21, 25-13, 25-17
 - AUS def. QAT | 25-15, 23-25, 26-24, 25-23
1st - 8th Places
> Quarterfinals
 - CHN def. MYA | 25-21, 25-14, 21-25, 25-22
 - KOR def. THA | 25-22, 25-18, 25-18
 - IRI def. JPN | 25-19, 25-15, 25-23
 - TPE def. IND | 23-25, 26-24, 25-20, 25-21

> Semifinals
 - KOR def. CHN | 22-25, 25-20, 25-16, 20-25, 15-10
 - IRI def. TPE | 19-25, 22-25, 25- 22, 25-20, 15-12
> 5th-8th Places
 - MYA def.THA | 25-23, 25-20, 25-22
 - JPN def. IND | 25-22. 25-15, 25-17
Battle for 15th: VIE def. MDV | 25-28, 24-26, 25-20, 25-20
Battle for 13th: KAZ def. PHI | 25-18, 20-25, 25-18, 25-16
Battle for 11th: QAT def. KSA | 25-18, 25-16, 25-18
Battle for 9th: INA def. AUS | 25-21, 21-25, 25-15, 25-16
Battle for 7th: THA def. IND | 20-25, 23-25, 25-22, 25-19, 16-14
Battle for 5th: MYA def. JPN | 23-25, 25-22, 25-17, 19-25, 15-13
Battle for 3rd: TPE def. CHN | 27-25, 25-21, 21-25, 25-23
Championship: IRI def. KOR | 25-16, 25-21, 25-21