Wednesday, May 13, 2015

1st ASIAN Men's U23 Volleyball Championship Team Statistics

1st ASIAN Men's U23 Volleyball Championship
Team Statistics
Updated as of May 12, 2015

Note: Statistics shown are unofficial and computed by Team Philippines Sports Updates.

Countries who have not seen action: Australia, China, India, Iran, Philippines and Qatar

Legends:
GP - Games Played
SP - Sets Played
APG - Average per Game
APS - Average per Set


NOC GP SP SPIKES ATTEMPTS APG APS Success Rate
Chinese Taipei 1 3 46 69 46 15.33 66.67
Myanmar 1 3 34 59 34 11.33 57.63
South Korea 1 4 48 95 48 12 50.53
Indonesia 1 4 63 128 63 15.75 49.22
Vietnam 1 3 39 84 39 13 46.43
Thailand 1 3 47 105 47 15.67 44.76
Japan 1 4 59 132 59 14.75 44.7
Kazakhstan 1 4 47 107 47 11.75 43.93
Maldives 1 3 21 68 21 7 30.88
Saudi Arabia 1 3 19 79 19 6.33 24.05
NOC GP SP BLOCKS ATTEMPTS APG APS Success Rate
Saudi Arabia 1 3 23 72 23 7.67 31.94
Myanmar 1 3 12 43 12 4 27.91
Thailand 1 3 12 47 12 4 25.53
Kazakhstan 1 4 17 73 17 4.25 23.29
Indonesia 1 4 14 83 14 3.5 16.87
Japan 1 4 12 80 12 3 15
South Korea 1 4 9 60 9 2.25 15
Maldives 1 3 4 39 4 1.33 10.26
Chinese Taipei 1 3 3 39 3 1 7.69
Vietnam 1 3 3 44 3 1 6.82
NOC GP SP SERVES ATTEMPTS APG APS Success Rate
South Korea 1 4 10 97 10 2.5 10.31
Chinese Taipei 1 3 7 71 7 2.33 9.86
Myanmar 1 3 6 72 6 2 8.33
Kazakhstan 1 4 5 82 5 1.25 6.1
Thailand 1 3 5 83 5 1.67 6.02
Japan 1 4 6 100 6 1.5 6
Maldives 1 3 1 44 1 0.33 2.27
Vietnam 1 3 1 59 1 0.33 1.69
Indonesia 1 4 1 96 1 0.25 1.04
Saudi Arabia 1 3 0 71 0 0 0
NOC GP SP ERRORS APG APS
Thailand 1 3 28 28 9.33
Kazakhstan 1 4 31 31 7.75
Maldives 1 3 23 23 7.67
Saudi Arabia 1 3 20 20 6.67
Vietnam 1 3 19 19 6.33
Indonesia 1 4 24 24 6
Myanmar 1 3 16 16 5.33
Chinese Taipei 1 3 14 14 4.67
Japan 1 4 17 17 4.25
South Korea 1 4 12 12 3