1st ASIAN Men's U23 Volleyball Championship
Best Scorers
Updated as of May 14, 2015
Note: Statistics shown below are unofficial and are computed by Team Philippines Sports Updates.
Legends:
PPG - Points per Game
PPS - Points per Set
TOT - Total Points Scored
GP - Games Played
SP - Sets Played
Legends:
PPG - Points per Game
PPS - Points per Set
TOT - Total Points Scored
GP - Games Played
SP - Sets Played
| Rk | Name | NOC | GP | SP | TOT | PPG | PPS |
| 1 | TAMAMILANG Rendy Febriant | INA | 2 | 7 | 39 | 19.5 | 5.57 |
| 2 | WILLIAMS Lincoln | AUS | 2 | 9 | 49 | 24.5 | 5.44 |
| 3 | AUNG Thu | MYA | 2 | 6 | 32 | 16 | 5.33 |
| 3 | SILAPASORN Khanit | THA | 3 | 9 | 48 | 16 | 5.33 |
| 5 | TANG Chuanhang | CHN | 2 | 7 | 36 | 18 | 5.14 |
| 6 | HISAHARA Tsubasa | JPN | 2 | 8 | 41 | 20.5 | 5.13 |
| 7 | SHAIN | MDV | 2 | 5 | 23 | 11.5 | 4.6 |
| 8 | JEONG Donggeun | KOR | 2 | 7 | 32 | 16 | 4.57 |
| 9 | REZANOV Sergey | KAZ | 2 | 8 | 36 | 18 | 4.5 |
| 9 | WU Tsung-Hsuan | TPE | 2 | 8 | 36 | 18 | 4.5 |
| 11 | JUNG Jiseok | KOR | 2 | 7 | 31 | 15.5 | 4.43 |
| 12 | SOHAN Kumar | IND | 2 | 5 | 22 | 11 | 4.4 |
| 13 | LIU Hung-Min | TPE | 2 | 7 | 30 | 15 | 4.29 |
| 14 | NGUYEN TRUNG Nam | VIE | 2 | 6 | 25 | 12.5 | 4.17 |
| 15 | NURMULKI Rivan | INA | 2 | 7 | 29 | 14.5 | 4.14 |
| 16 | HOSSEINABADI Javad | IRI | 1 | 3 | 12 | 12 | 4 |
| 16 | KIM Inhyeok | KOR | 2 | 5 | 20 | 10 | 4 |
| 16 | SAMITI Sami | KSA | 1 | 3 | 12 | 12 | 4 |
| 19 | IMAMURA Takahiko | JPN | 2 | 8 | 31 | 15.5 | 3.88 |
| 20 | ZHANG Binglong | CHN | 1 | 3 | 11 | 11 | 3.67 |
| 20 | ANUP D | IND | 2 | 6 | 22 | 11 | 3.67 |
| 22 | JIN Zhihong | CHN | 2 | 7 | 25 | 12.5 | 3.57 |
| 23 | RICHARDS Jordan | AUS | 1 | 2 | 7 | 7 | 3.5 |
| 23 | TAKANO Naoya | JPN | 2 | 8 | 28 | 14 | 3.5 |
| 23 | ESPEJO Marck Jesus | PHI | 2 | 6 | 21 | 10.5 | 3.5 |
| 23 | HUANG Chun-Ching | TPE | 2 | 8 | 28 | 14 | 3.5 |
| 23 | HSU Wen-Cheng | TPE | 2 | 2 | 7 | 3.5 | 3.5 |
| 28 | FALLAH Z.L. Mohammad | IRI | 1 | 3 | 10 | 10 | 3.33 |
| 28 | FAYAZI DAMNABI Purya | IRI | 1 | 3 | 10 | 10 | 3.33 |
| 28 | EMIR | QAT | 1 | 3 | 10 | 10 | 3.33 |
| 28 | RATMT | QAT | 1 | 3 | 10 | 10 | 3.33 |
| 32 | BORODAY Ivan | KAZ | 2 | 8 | 26 | 13 | 3.25 |
| 33 | ROHIT Rana | IND | 2 | 6 | 19 | 9.5 | 3.17 |
| 34 | STAPLES Max | AUS | 2 | 9 | 28 | 14 | 3.11 |
| 35 | HAM | KOR | 2 | 4 | 12 | 6 | 3 |
| 35 | THWIN | MYA | 2 | 6 | 18 | 9 | 3 |
| 35 | BIRAMA | QAT | 1 | 3 | 9 | 9 | 3 |
| 35 | BUI CONG Tuan Anh | VIE | 2 | 5 | 15 | 7.5 | 3 |


