Sunday, August 7, 2016
Charly Suarez ends Olympic debut in tatters with split decision loss to Joe Cordina
10:43 AM
2016 Rio Olympics, boxing, Charly Suarez, Rio Olympics
RIO DE JANEIRO – The Philippines lost one of its best bets for a medal in the XXXI Olympiad as Charly Suarez went down against Joe Cordina of Great Britain by split decision Saturday night (Sunday, Manila time) at the Riocentro Convention Center here.
Suarez and Cordina headed into the third and final round of their 60 kg fight tied at 1-1. and went toe-to-toe against each other for the next three minutes.
Using his three-inch advantage in height and a longer reach, the 24-year-old British, a European Amateur Championship gold medalist, got the better of most exchanges to emerge the winner and advance into the next round.
Final score was 2-1.
Suarez won on the scorecard of the judge from Turkey, but the judges from Morocco and Uzbekistan had it for Cordina, 28-29, and 30-27, respectively.
The native of Sawata, Davao del Norte, cheered on by a boisterous Filipino crowd at the gallery, thought he won his Olympic debut.
“Tingin niya panalo (din) siya,” coach Nolito ‘Boy’ Velasco quoted Suarez as saying. "Sabi ko nung last round bombahin niya na kasi baka madaya pa tayo.”
The exit of the 27-year-old Suarez leaves light-flyweight Rogen Ladon as the country’s best hope of ending a 20-year medal drought. The native of Bago City, Negros Occidental drew an opening day bye.
The tough loss by Suarez capped a rather disappointing day for the 13-man Philippine contingent here, which began with the loss of Ian Lariba in women’s table tennis, followed by the elimination of swimmer Jessie Khing Lacuna in the heat of the men’s 400m freestyle.
For a while, Suarez appeared ready to end the Filipinos’ series of misfortunes after offsetting a slow start with a good counter-punching style and swarming all over Cordina to take the second round and level the score, paving the way for the all-out action in the final round.
But the Briton wisely kept his distance against the Filipino by using his long arms to score on jabs and combinations. It was obvious who the dominant fighter was as all three judges gave the round to Cordina.
Source: Jerome Ascano of Spin.ph
Saturday, August 6, 2016
PH flag-bearer Ian Lariba bows out of Olympics after loss to Congo's Han Xing in Rio opener
10:13 PM
2016 Rio Olympics, Ian Lariba, Rio Olympics, table tennis
RIO DE JANEIRO—Ian Lariba bowed out in her first match, losing to Han Xing of Congo, 11-7, 13-11, 11-9, 11-7, on Saturday morning (Saturday night, Manila time) in the table tennis women’s singles of the Olympics.
Lariba had a competitive match against Han but couldn’t pull off a set victory to end her Olympic stint just after carrying the Philippine flag in the parade of nations.
Source: Jerome Ascano of Spin.phMonday, July 11, 2016
Filipino golfer Angelo Que skipping Rio Olympics, cites concern on zika virus as main reason
8:46 PM
2016 Rio Olympics, Angelo Que, golf, Rio Olympics
THE Philippines will not be having one of its top bets in golf when it participates in the Rio De Janeiro Olympics next month.
Citing the continuous spread of the dreaded zika virus in Brazil, Angelo Que on Monday announced his decision not to push through campaigning for the country in the August 5 to 21 meet.
The 37-year-old Que said concern on his health and family heavily factored on why he’ll no longer travel with the rest of the Philippine contingent in the famous Brazilian metropolis
“There are many factors that have contributed on my decision to withdraw from the event. The biggest reason of all is my concern on the zika virus,” the Filipino golfer said in an official statement made through his management team.
“I have put a lot of thought on this and I believe I am making the right decision. The health of my family will always come first. With that said, I cannot put myself at risk.”
Que was the latest golfer to withdraw from the Olympics owing to the zika virus. The top four players in the world namely, Jason Day, Dustin Johnson, Jordan Spieth, and Rory McIlroy already withdrew from competing in the Summer Games for the very same reason.
In a statement, the Philippine Olympic Committee (POC) said it respect the decision of Que especially if it concerns his health and family.
“It’s something we need to respect because if there are athletes who want to be in the Olympics its them,” said POC vice president Joey Romasanta, who is also the country’s Chef De Mission to the Rio Games.
“Once you cite family and health reasons, we must accept and respect it. I’m sure he thought of it seriously and lengthily, so we need to respect his decision.”
18th ASEAN University Games (Team Philippines)
8:41 PM
ASEAN University Games, AUG, AUG2016
TEAM PHILIPPINES MEDAL COUNT
Gold : 6
Silver: 13
Bronze: 18
|
| |||||||||
| DATE | OPPONENT | RESULT | Remarks | ||||||
| WOMEN'S BASKETBALL | |||||||||
| Round Robin | July 11, 2016 | vs. Singapore | PHI | 74 | W | ||||
| SIN | 66 | ||||||||
| Round Robin | July 13, 2016 | vs. Malaysia | PHI | 64 | W | ||||
| MAS | 51 | ||||||||
| Round Robin | July 14, 2016 | vs. Thailand | PHI | 78 | L | ||||
| THA | 69 | ||||||||
| Round Robin | July 15, 2016 | vs. Indonesia | PHI | 65 | W | ||||
| INA | 56 | ||||||||
| Gold Medal Match | July 15, 2016 | vs. Thailand | PHI | 57 | SILVER | ||||
| THA | 64 | ||||||||
| WOMEN'S VOLLEYBALL | |||||||||
| Round Robin | July 11, 2016 | vs. Indonesia | PHI | 25 | 17 | 14 | 22 | L | |
| INA | 21 | 25 | 25 | 25 | |||||
| Round Robin | July 12, 2016 | vs. Thailand | PHI | 19 | 10 | 23 | L | ||
| THA | 25 | 25 | 25 | ||||||
| Round Robin | July 14, 2016 | vs. Singapore | PHI | 26 | 25 | 25 | W | ||
| SIN | 24 | 13 | 23 | ||||||
| Bronze Medal Match | July 16, 2016 | vs. Singapore | PHI | 22 | 25 | 25 | 22 | 15 | BRONZE |
| SIN | 25 | 17 | 21 | 25 | 7 | ||||
| MEN'S VOLLEYBALL | |||||||||
| Round Robin | July 12, 2016 | vs. Thailand | PHI | 24 | 18 | 25 | 25 | L | |
| INA | 26 | 25 | 23 | 26 | |||||
| Round Robin | July 13, 2016 | vs. Laos | PHI | 30 | 25 | 25 | W | ||
| LAO | 28 | 15 | 18 | ||||||
| Round Robin | July 14, 2016 | vs. Singapore | PHI | 22 | 25 | 25 | 25 | W | |
| SIN | 25 | 17 | 18 | 22 | |||||
| Round Robin | July 15, 2016 | vs. Indonesia | PHI | 20 | 26 | 25 | 24 | L | |
| INA | 25 | 24 | 27 | 26 | |||||
| Bronze Medal Match | July 16, 2016 | vs. Singapore | PHI | 25 | 25 | 25 | BRONZE | ||
| SIN | 15 | 19 | 18 | ||||||
| TABLE TENNIS | |||||||||
| Men's Group Stage | July 12, 2016 | vs. Vietnam | PHI | 0 | L | ||||
| VIE | 3 | ||||||||
| Men's Group Stage | July 13, 2016 | vs. Malaysia | PHI | 0 | L | ||||
| MAS | 3 | ||||||||
| Women's Group Stage | July 12, 2016 | vs. Thailand | PHI | 0 | L | ||||
| THA | 3 | ||||||||
| Women's Group Stage | July 13, 2016 | vs. Malaysia | PHI | 2 | L | ||||
| MAS | 3 | ||||||||
| Women's Group Stage | July 13, 2016 | vs. Singapore | PHI | 3 | W | ||||
| SIN | 0 | ||||||||
| Women's Team | BRONZE | ||||||||
| Mixed Doubles R16 | July 13, 2016 | vs. Thailand | PHI | 1 | L | ||||
| THA | 3 | ||||||||
| Women's Doubles | Lariba/Dael | BRONZE | |||||||
| Women's Singles | Ian Lariba | SILVER | |||||||
| SWIMMING | |||||||||
| Hannah Dato | July 12, 2016 | W 100m Freestyle | 59.55 | Preliminary | 5th | Advance to Finals | |||
| Hannah Dato | July 12, 2016 | W 100m Freestyle | 58.13 | Finals | 3rd | BRONZE | |||
| Hannah Dato | July 12, 2016 | W 200m Butterfly | 2:17.48 | Finals | 3rd | BRONZE | |||
| Hannah Dato | July 12, 2016 | W 400m IM | 5:05.28 | Finals | 3rd | BRONZE | |||
| Hannah Dato | July 14, 2016 | W 50m Butterfly | 27.92 | Finals | 2nd | SILVER | |||
| Winona Nadine Tee Ten | July 12, 2016 | W 100m Freestylestyle | 1:02.23 | Preliminary | 9th | Did not Qualify | |||
| Winona Nadine Tee Ten | July 14, 2016 | W 400m Freestyle | Not Available | Finals | 7th | 7th Place | |||
| Gian Carlo Silva | July 12, 2016 | M 100m Breaststroke | 1:06.19 | Preliminary | 5th | Advance to Finals | |||
| Gian Carlo Silva | July 12, 2016 | M 100m Breaststroke | 1:06.05 | Finals | 7th | 7th Place | |||
| Gian Carlo Silva | July 13, 2016 | M 50m Breaststroke | 59.94 | Preliminary | 5th | Advance to Finals | |||
| Gian Carlo Silva | July 13, 2016 | M 50m Breaststroke | DQ | Preliminary | DQ | Disqualified | |||
| Gian Carlo Silva | July 14, 2016 | M 200m Breaststroke | 2:25.08 | Finals | 6th | 6th Place | |||
| Alberto Batungbacal | July 12, 2016 | M 100m Breaststroke | 1:07.79 | Preliminary | 9th | Did not Qualify | |||
| Alberto Batungbacal | July 12, 2016 | M 400m IM | 4:40.29 | Finals | 5th | 5th Place | |||
| Alberto Batungbacal | July 12, 2016 | M 1500m Freestyle | 4:40.29 | Finals | 6th | 6th Place | |||
| Alberto Batungbacal | July 13, 2016 | M 50m Breaststrokestroke | 31.10 | Preliminary | 8th | Advance to Finals | |||
| Alberto Batungbacal | July 13, 2016 | M 50m Breaststroke | 31.60 | Finals | 7th | 7th Place | |||
| Alberto Batungbacal | July 14, 2016 | M 200m Breaststroke | 2:30.67 | Finals | 7th | 7th Place | |||
| Axel Ngui | July 12, 2016 | M 50m Backstroke | 27.73 | Preliminary | 5th | Advance to Finals | |||
| Axel Ngui | July 12, 2016 | M 50m Backstroke | 28.28 | Finals | 7th | 7th Place | |||
| Axel Ngui | July 12, 2016 | M 100m Freestyle | 52.28 | Finals | 5th | 5th Place | |||
| Axel Ngui | July 14, 2016 | M 400m Freestyle | 4:08.65 | Finals | 7th | 7th Place | |||
| Axel Ngui | July 14, 2016 | M 100m Backstroke | 1:02.53 | Finals | 5th | 5th Place | |||
| Arian Neil Puyo | July 12, 2016 | M 50m Backstroke | 28.69 | Preliminary | 8th | Advance to Finals | |||
| Arian Neil Puyo | July 12, 2016 | M 50m Backstroke | 28.47 | Finals | 8th | 8th Place | |||
| Arian Neil Puyo | July 12, 2016 | M 200m Butterfly | 2:23.00 | Finals | 6th | 6th Place | |||
| Arian Neil Puyo | July 13, 2016 | M 200m Backstroke | 2:17.46 | Finals | 5th | 5th Place | |||
| Arian Neil Puyo | July 14, 2016 | M 100m Backstroke | 1:01.79 | Finals | 4th | 4th Place | |||
| Eman Nuellito Dapat | July 12, 2016 | M 400m IM | 4:52.17 | Finals | 6th | 6th Place | |||
| Eman Nuellito Dapat | July 12, 2016 | M 1500m Freestyle | 18:06.04 | Finals | 7th | 7th Place | |||
| Eman Nuellito Dapat | July 13, 2016 | M 200m Backstroke | 2:15.42 | Finals | 4th | 4th Place | |||
| Joy Rodgers | July 12, 2016 | W 100m Breaststroke | 1:17.76 | Finals | 7th | 7th Place | |||
| Joy Rodgers | July 13, 2016 | W 50m Breaststroke | 35.08 | Finals | 7th | 7th Place | |||
| Joy Rodgers | July 14, 2016 | W 200m Breaststroke | 2:52.24 | Finals | 7th | 7th Place | |||
| Ariana Herranz | July 12, 2016 | W 50m Backstroke | 31.81 | Finals | 4th | 4th Place | |||
| Ariana Herranz | July 13, 2016 | W 200m Backstroke | 2:26.78 | Finals | 3rd | BRONZE | |||
| Ariana Herranz | July 14, 2016 | W 100m Backstroke | 1:07.83 | Finals | 4th | 4th Place | |||
| Romina Rafaelle Gavino | July 12, 2016 | W 200m Butterfly | 2:31.13 | Finals | 5th | 5th Place | |||
| Romina Rafaelle Gavino | July 13, 2016 | W 800m Freestyle | 9:55.56 | Finals | 5th | 5th Place | |||
| Romina Rafaelle Gavino | July 14, 2016 | W 400m Freestyle | Not Available | Finals | 6th | 6th Place | |||
| Women's Team | July 13, 2016 | W 4x200m Freestyle | 8:57.40 | Finals | 4th | 4th Place | |||
| Women's Team | July 14, 2016 | W 41200m Freestyle | 4:09.11 | Finals | 4th | 4th Place | |||
| Men's Team | July 13, 2016 | M 4x200m Freestyle | 8:12.26 | Finals | 5th | 5th Place | |||
| Men's Team | July 13, 2016 | M 41200m Freestyle | 3:39.72 | Finals | 5th | 5th Place | |||
| ATHLETICS | |||||||||
| Marilyn Avila | July 14, 2016 | W 400m Hurdles | 1:02.22 | 1st | GOLD | ||||
| Evalyn Palabrica | July 14, 2016 | W Javelin Throw | 44.40m | 2nd | SILVER | ||||
| Sarah Dequinan | July 14, 2016 | W Javelin Throw | 40.79m | 3rd | BRONZE | ||||
| Clinton Bautista | July 14, 2016 | M 400m Hurdles | 1:02.22 | 3rd | BRONZE | ||||
| Elbren Neri | M 800m | 1:52.69 | 1st | GOLD | |||||
| Elbren Neri | M 1500m | 3:59.51 | 2nd | SILVER | |||||
| Jomar Angus | M 1500m | 3:59.47 | 1st | GOLD | |||||
| Jomar Angus | M 3000m Steeplechase | 9:41.49 | 2nd | SILVER | |||||
| Janry Ubas | M Long Jump | 7.50 m | 2nd | SILVER | |||||
| Kenny Gonzales | M Javelin Throw | 61.77m | 3rd | BRONZE | |||||
| Louielyn Pamatian | W 800m | 2:17.57 | 2nd | SILVER | |||||
| Joida Gagnao | W 3000m Steeplechase | 12:02.96 | 3rd | BRONZE | |||||
| FENCING | |||||||||
| Nathaniel Perez | July 14, 2016 | M Foil Individual | 1st | GOLD | |||||
| Michael Nicanor | July 14, 2016 | M Foil Individual | 3rd | BRONZE | |||||
| CJ Concepcion | July 14, 2016 | M Sabre Individual | 3rd | BRONZE | |||||
| Noelito Jose Jr | M Epee Individual | 3rd | BRONZE | ||||||
| Men's Team | M Epee Team | 1st | GOLD | ||||||
| Men's Team | M Foil Team | 2nd | SILVER | ||||||
| Justine Gail Tinio | W Foil Individual | 2nd | SILVER | ||||||
| Dyren Penaflor | W Foil Individual | 3rd | BRONZE | ||||||
| Women's Team | W Foil Team | 1st | GOLD | ||||||
| Women's Team | W Sabre Team | 3rd | BRONZE | ||||||
Thursday, July 7, 2016
Torres-Sunang qualifies for third Olympics after record jump
12:09 PM
2016 Rio Olympics, athletics, long jump, Marestella Torres, Rio Olympics, Road to Rio
MANILA, Philippines - Word filtered slowly but surely Tuesday morning and it was sigh of relief when long jumper Marestella Torres-Sunang's performance that bagged the Kazakhstan Open for her and made the cut-off for the Rio Olympics was within the allowable wind limits by the international athletics body.
"It's 0.8 meters per second," said Philip Juico, president of the Philippine Amateur Track and Field Association (PATAFA) in a phone interview with Rappler.com. "She qualifies."
This will be the third consecutive Olympic stint for the 35-year-old Sunang, who participated in the 2008 and 2012 Games.
There was much suspense about the wind gauge during Sunang's last jump that enabled her to win the event on Monday night. A reading of higher than 2 meters for second would invalidate the jump.
Not only did Sunang crack her own national mark by one centimeter with her 6.72 meter leap that won the Kazakhstan Open, her third straight victory in 3 competitions in Kryrgyzstan and Kazakhstan but it boosted her status as the country's top track and field athlete.
Thought to have peaked after jumping 6.60 meters in winning the national open last April at the Philsports Arena, Sunang gathered her resources for one last run at her Philippine record of 6.71 meters, which she achieved in the 2011 Southeast Asian Games, her fourth consecutive long jump title.
"She had the support she needed," said Juico, who said that Sunang is now 28th in the world in the long jump. "We never lost faith in her even when it took her around two years to recover after giving birth in 2014."
Sunang and her coach Joebert Delicano will be arriving tonight, said Juico.
The IAAF still has to notify the Philippines officially that Sunang is in.Athletics will now be the largest contingent of Philippine representatives at the 2016 Games in Rio de Janeiro, with hurdler Eric Cray and marathon runner Mary Joy Tabal. – Rappler.com
Source: Ignacio Dee of Rappler.com
Wednesday, July 6, 2016
Subscribe to:
Posts (Atom)















