The 27-year-old Suarez, a silver medalist in the 2014 Asian Games in Incheon, joined light flyweight Rogen Ladon, who earlier copped a ticket to Rio with a victory over an Indian foe.
Source: Reuben Terrado of Spin.ph
She is also the first Filipina to win an Olympic medal!
Team Philippines - Athletes, Schedule and Results
Kobe Paras' U18 team last year failed to pass the group stages and finished 17th out of 24 overall. Can Team Philippines perform better this time?
Gilas Pilipinas fall short of bagging another gold in the FIBA Asia Championships and outright ticket to the Rio Olympics after losing to China 67-78.
The Philippine team is represented by the Cignal HD Spikers who aim to improve on the 7th place finish of the country in the last year's edition which was held here in Manila!
Updated as of May 08, 2015.
Philippines is sending a total of 460 athletes to the 28th SEA Games this time with an aim of a better finish after worst 7th place performance in Myanmar two years ago.
photo (c) Spin.ph |
Luis Gabriel Moreno | Men's Recurve | Round 1/48 | BYE | Advance to next round | |
Round 1/24 | Yamamoto Masaya | JPN | WON: 6-4 | ||
Round 1/16 | Nor Hasrin Muhd Akmal | MAS | LOST: 4-6 | ||
Florante Matan | Men's Recurve | Round 1/48 | BYE | Advance to next round | |
Round 1/24 | Jadhav Pravin | IND | WON: 6-4 | ||
Round 1/16 | Jantsan Gantugs | MGL | LOST: 2-6 | ||
Kareel Meer Hongitan | Women's Recurve | Round 1/48 | BYE | Advance to next round | |
Round 1/24 | Kaur Simranjeet | IND | WON: 6-0 | ||
Round 1/16 | Wardani Titik Kusuma | INA | LOST: 4-6 | ||
Rachelle Anne Dela Cruz | Women's Recurve | Round 1/48 | BYE | Advance to next round | |
Round 1/24 | Askarova Karakoz | KAZ | WON: 6-2 | ||
Round 1/16 | Zhou Dan Yan | CHN | LOST: 0-6 | ||
Joseph Vicencio | Men's Compound | Round 1/24 | Lee Hoo Sam Patrick | HKG | WON: 137-135 |
Round 1/16 | C. Manash Jyoti | IND | LOST: 140-140 (9-10) | ||
Jose Ferdinand Adriano | Men's Compound | Round 1/24 | BYE | Advance to next round | |
Round 1/16 | Jiang Wei | CHN | LOST: 139-142 | ||
Delfin Anthony Adriano | Men's Compound | Round 1/24 | Dhayal Digvijay | IND | WON: 143-142 |
Round 1/16 | Khritich Sergey | KAZ | LOST: 142-142 (9-10) | ||
Paul Marton Dela Cruz | Men's Compound | Round 1/24 | Mirsultanov Rozmat | KAZ | WON: 145-135 |
Round 1/16 | Weng I-Cheng | TPE | WON: 143-143 (10-9) | ||
Round 1/8 | Taheri Omid | IRI | LOST: 140-144 | ||
Abbigail Tindugan | Women's Compound | Round 1/16 | Shafielavijeh Afsaneh | IRI | LOST: 131-134 |
Joann Tabanag | Women's Compound | Round 1/16 | Ranjbar Maryam | IRI | LOST: 128-140 |
Jennifer Dy Chan | Women's Compound | Round 1/16 | Anutaraporn Suvaporn | THA | LOST: 135-139 |
Amaya Amparo Cojuangco | Women's Compound | Round 1/16 | Lau Tsz Sum | HKG | WON: 144-122 |
Round 1/8 | Ishak Nor Rizah | MAS | WON: 143-142 | ||
Quarterfinal | Dhayal Khushbu | IND | WON: 147-145 | ||
Semifinal | Maneesombatkul K. | THA | WON: 147-139 | ||
Final | Shende Purvasha Sudhir | IND | LOST: 139-142 SILVER | ||
Dela Cruz R., Matan | Recurve Mixed Team | Round 1/8 | Mongolia | MON | LOST: 1-5 |
Adriano Jose, Dela Cruz P., Vicencio, J. | Compound Men Team | Round 1/8 | BYE | Advance to next round | |
Round 1/4 | India | IND | LOST: 225-226 | ||
Cojuangco, Chan, Tabanag | Coumpound Women Team | Quarterfinal | Hongkong | HKG | WON: 223-211 |
Semi final | Thailand | THA | WON: 221-219 | ||
Final | Malaysia | MAS | LOST: 217-224 SILVER | ||
Cojuangco, Adriano J.F. | Compound Mixed Team | Round 1/8 | BYE | Advance to next round | |
Quarterfinal | India | IND | WON: 146-141 | ||
Semi final | Kazakhstan | KAZ | LOST: 148-149 | ||
Bronze Match | Hongkong | HKG | WON: 152-136 BRONZE |
photo (c) Jerome Ascano |
photo (c) Jennifer Pascua's facebook account |